Last updated: September 19, 2026
Road Traffic Information
| Expressways | Expressways |
|---|---|
| JARTIC (Japan Road Traffic Information Center) | Road traffic information, traffic congestion forecasts, and more. *Japanese only. |
| DoRaPuRa (E-NEXCO Drive Plaza) | A highway information website operated by NEXCO East. Includes toll and route searches, discount information, and more. |
| NEXCO EAST | Covers the area east of Asahi IC on the Hokuriku Expressway (Toyama), Azumino IC on the Nagano Expressway (Nagano), and Takaido IC on the Chuo Expressway (Tokyo). |
| NEXCO CENTRAL | Covers the area under NEXCO Central Japan, between the areas described above and below. The boundaries can be difficult to define. Note that discount services also differ by operator. |
| NEXCO WEST | Covers the area west of Obama IC on the Maizuru-Wakasa Expressway (Fukui) and Koka-Tsuchiyama IC on the Shin-Meishin Expressway (Shiga). |
| Metropolitan Expressway | Traffic information, toll and route guidance specifically for the Tokyo Metropolitan Expressway. |
| Hanshin Expressway | Traffic information, toll and route guidance specifically for the Hanshin Expressway. |
| JB Honshu-Shikoku Bridge Expressway | Covers the Kobe-Awaji-Naruto Expressway, Seto-Chuo Expressway, and Nishi-Seto Expressway (Shimanami Kaido), which connect Honshu and Shikoku. |
Road Information by Local Government
※ Be sure to check for road closures due to disasters and seasonal winter closures before you go.
